List of Industrial Projects Academic Year 2022-2023
Following is the list of student groups from final year Chemical Engineering are doing their Project in Industry/ National Laboratory for academic year 2022-23
Group No. | Group Members | Title | Industry | Guide |
1 | Prathmesh Polshettiwar | Biodiesel production by utilizing flow chemistry | Makspeed | Dr. Utkarsh Maheshwari |
Sejal Narkar | ||||
2 | Mayur Gaikwad | Carbon By-product | Scube | Mrs. Shubhangi Patil |
Vijay Pawar | ||||
3 | Tanmay Chaudhary | Carbon Capturing | Scube | Mr. D. P. Deshpande |
Akanksha Prasad | ||||
4 | Tejas Jaware | Flow chemistry | Makspeed | Dr. Shailesh Ghodke |
Swarupa Khalade | ||||
5 | Arman Alam | Devlopment of medical grade Oxygen using PSA technology | Chemsys | Mrs.Priyanka Thakare |
Amey Jaltare |
List of Industrial Projects Academic Year 2019-2020
Following is the list of student groups from final year Chemical Engineering are doing their Project in Industry/ National Laboratory for academic year 2019-20
Group No. | Group Members | Title | Industry | Guide |
1 | Mr. Vishal Waghmode | Innovative Method of Jaggery Production | Industrial Cluster | Dr. Shailesh Ghodke |
Mr. Shubham Kute | ||||
2 | Mr. Kaustubh Chavali | Manufacturing of Jaggery by Innovative Ways | Industrial Cluster | Mrs. Kirti Zare |
Ms. Prathisha Rao | ||||
3 | Mrs. Snehal Shedge | Paper & Pulp Manufacturing Process | Pudumjee & Paper Mill | Mrs. Kirti Zare |
Ms. Pooja Basu | ||||
4 | Ms. Lakshika Kotak | RAM analysis of high pressure compressor | Enblick | Mr. Ramansingh Thakur |
Ms. Aishwarya Soni | ||||
5 | Mr. Darshan Mandhania | Electrostatic hazard assessment | Einblick | Mr. Pankaj Vardhe |
Mr. Ashish Patil | ||||
6 | Mr. Suraj Katkar | Nitration of toluene in microreacctor and seminatch reactor. | Flowhrex | Mr. Pankaj Vardhe |
Mr. Anil Fatate |
List of Industrial Projects Academic Year 2018-2019
Following is the list of student groups from final year Chemical Engineering are doing their Project in Industry/ National Laboratory for academic year 2018-19
Sr. No | Name of Guide | Name of student | Name of the Industry |
1 | Dr. Shailesh Ghodke | Khadgi Vinay | Chemsys Private Limited |
Dhumal Akash | |||
2 | Dr. Utkarsh Maheshwari | Vinit Ponkshe | National Chemical Laboratory, Pune |
Ashwin Ponnapan | |||
3 | Mr. Dhundiraj Deshpande | Karad Mayuri | Engineering Cluster |
Sawant Pranali | |||
4 | Mrs. Kirti Zare | Ghogale Kishor | Engineering Cluster |
Cherkulwar Sohil | |||
Patil Shantanu | |||
Suryawanshi Ganesh | |||
5 | Mrs. Shubhangi Patil | Kale Eshwar | Chemsys Private Limited |
Hiwale Vishal | |||
6 | Mr. Pankaj Vardhe | Bhange Amol | Rashtriya Chemicals and Fertilizers Limited, Thal |
Bidve Vaibhav | |||
7 | Mr. Tejas Boralkar | Abhinandan Salagar | Chemsys Private Limited |
Pratik Raut | |||
8 | Mr .Ramansingh Thakur | Chitnis Pushpak | Engineering Cluster |
Bagati Mohit | |||
9 | Dr. Minaz Alvi | Rajure Pratiksha | Rashtriya Chemicals and Fertilizers Limited, Thal |
Chaoudhary Parvez |
Following are the list of industries where the students of second year chemical Engineering completed their industrial training for academic year 2016-17
Sr . No. | Industry name |
1 | Rashtriya Chemical Fertilizers, Chembur, Mumbai |
2 | Sudarshan Chemicals, Roha. |
3 | UltraTech,Chnadrapur |
4 | Wytewater Technologies PVT. LTD, Pune |
5 | Purna Sahakari Sakhar Karkhana LTD, Parbhani |
6 | Rama Krushi Rasayana, Loni, Pune |
7 | Rama Krushi Rasayana, Loni, Pune |
8 | Universal Chemicals Industries Ltd.,Ambernath. Maharashtra |
9 | Lupin Pharma Pvt Ltd, Aurangabad |
10 | HPCL LTD MUMBAI |
11 | Megafine Pharma (P) LTD Lakhmapur, Dindori, Nashik |
12 | Kisan-Veer Sahakari Sakhar Karkhana,Loni |
13 | Narayana Agro Oils Pvt Ltd |
14 | Saint Sheromani Sugar Factory |
15 | Fortune pharma, Aurangabad |
16 | Chikhloli Chemicals PVT.Ambarnath, Mumbai |
17 | Gharda Chemical Chiplun |
18 | Ganraj FertilizerPvt. Ltd. Yavatmal |
Conducting seminars on current industrial problems present in market, new emerging technologies in chemical arena and new research areas in the field like design, process, modeling and simulations, and are scheduled regularly on every second and fourth Saturday of the month.
Co-ordinator: Mrs. Kirti B Zare