Course Outcomes | |||||||
Syllabus: SE Sem-I 2019 Pattern | |||||||
On completion of the course, learner will be able to | |||||||
Subject | Solid Mechanics | ||||||
Subject Code: | 202041 | ||||||
CO 1 | Calculate various types of stresses and strain developed on determinate and indeterminate members. | ||||||
CO 2 | Draw Shear force and bending moment diagram for various types of transverse loading and support. | ||||||
CO 3 | Analyze the slope & deflection, bending stresses and shear stresses on a beam. | ||||||
CO 4 | Calculate torsional shear stress in shaft and buckling on the column. | ||||||
CO 5 | Apply the concept of principal stresses and theories of failure to determine stresses on a 2-D element. | ||||||
CO 6 | Utilize the concepts of SFD & BMD, torsion and principal stresses to solve combined loading application based problems. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Solid Modeling and Drafting | ||||||
Subject Code: | 202042 | ||||||
CO 1 | UNDERSTAND basic concepts of CAD system, need and scope in Product Lifecycle Management | ||||||
CO 2 | UTILIZE knowledge of curves and surfacing features and methods to create complex solid geometry | ||||||
CO 3 | CONSTRUCT solid models, assemblies using various modeling techniques & PERFORM mass property analysis, including creating and using a coordinate system | ||||||
CO 4 | APPLY geometric transformations to simple 2D geometries | ||||||
CO 5 | USE CAD model data for various CAD based engineering applications viz. production drawings, 3D printing, FEA, CFD, MBD, CAE, CAM, etc | ||||||
CO 6 | USE PMI & MBD approach for communication | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Engineering Thermodynamics | ||||||
Subject Code: | 202043 | ||||||
CO 1 | DESCRIBE the basics of thermodynamics with heat and work interactions. | ||||||
CO 2 | APPLY laws of thermodynamics to steady flow and non-flow processes | ||||||
CO 3 | APPLY entropy, available and non available energy for an Open and Closed System, | ||||||
CO 4 | DETERMINE the properties of steam and their effect on performance of vapour power cycle | ||||||
CO 5 | ANALYSE the fuel combustion process and products of combustion | ||||||
CO 6 | SELECT various instrumentations required for safe and efficient operation of steam generator. |
||||||
On completion of the course, learner will be able to | |||||||
Subject | Engineering Materials and Metallurgy | ||||||
Subject Code: | 202044 | ||||||
CO 1 | COMPARE crystal structures and ASSESS different lattice parameters | ||||||
CO 2 | CORRELATE crystal structures and imperfections in crystals with mechanical behaviour of materials. | ||||||
CO 3 | DIFFERENTIATE and DETERMINE mechanical properties using destructive and non- destructive testing of materials. |
||||||
CO 4 | IDENTIFY & ESTIMATE different parameters of the system viz., phases, variables, component, grains, grain boundary, and degree of freedom. etc. |
||||||
CO 5 | ANALYSE effect of alloying element & heat treatment on properties of ferrous & nonferrous alloy | ||||||
CO 6 | SELECT appropriate materials for various applications | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Electrical and Electronics Engineering | ||||||
Subject Code: | 203156 | ||||||
CO 1 | APPLY programming concepts to UNDERSTAND role of Microprocessor and Microcontroller in embedded systems | ||||||
CO 2 | DEVELOP interfacing of different types of sensors and other hardware devices with Atmega328 based Arduino Board | ||||||
CO 3 | UNDERSTAND the operation of DC motor, its speed control methods and braking | ||||||
CO 4 | DISTINGUISH between types of three phase induction motor and its characteristic features | ||||||
CO 5 | EXPLAIN about emerging technology of Electric Vehicle (EV) and its modular subsystems | ||||||
CO 6 | CHOOSE energy storage devices and electrical drives for EVs | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Geometric Dimensioning and Tolerancing Lab | ||||||
Subject Code: | 202045 | ||||||
CO 1 | SELECT appropriate IS and ASME standards for drawing | ||||||
CO 2 | READ & ANALYSE variety of industrial drawings | ||||||
CO 3 | APPLY geometric and dimensional tolerance, surface finish symbols in drawing | ||||||
CO 4 | EVALUATE dimensional tolerance based on type of fit, etc | ||||||
CO 5 | SELECT an appropriate manufacturing process using DFM, DFA, etc. |
Course Outcomes | |||||||
Syllabus: SE Sem-II 2019 Pattern | |||||||
On completion of the course, learner will be able to | |||||||
Subject | Engineering Mathematics - III | ||||||
Subject Code: | 207002 | ||||||
CO 1 | SOLVE higher order linear differential equations and its applications to model and analyze mass spring systems. | ||||||
CO 2 | APPLY Integral transform techniques such as Laplace transform and Fourier transform to solve differential equations involved in vibration theory, heat transfer and related mechanical engineering applications. | ||||||
CO 3 | APPLY Statistical methods like correlation, regression in analyzing and interpreting experimental data applicable to reliability engineering and probability theory in testing and quality control. | ||||||
CO 4 | PERFORM Vector differentiation & integration, analyze the vector fields and APPLY to fluid flow problems | ||||||
CO 5 | SOLVE Partial differential equations such as wave equation, one and two dimensional heat flow equations | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Kinematics of Machinery | ||||||
Subject Code: | 202047 | ||||||
CO 1 | Understand the different mechanisms used in real life and industrial applications | ||||||
CO 2 | Apply kinematic analysis to simple mechanisms | ||||||
CO 3 | Analyze velocity and acceleration in mechanisms by vector and graphical method | ||||||
CO 4 | Synthesize a four bar mechanism with analytical and graphical methods | ||||||
CO 5 | Apply fundamentals of gear theory as a prerequisite for gear design | ||||||
CO 6 | Construct cam profile for given follower motion | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Applied Thermodynamics | ||||||
Subject Code: | 202048 | ||||||
CO 1 | DETERMINE COP of refrigeration system and ANALYZE psychrometric processes. | ||||||
CO 2 | DISCUSS basics of engine terminology,air standard, fuel air and actual cycles | ||||||
CO 3 | IDENTIFY factors affecting the combustion performance of SI and CI engines. | ||||||
CO 4 | DETERMINE performance parameters of IC Engines and emission control. | ||||||
CO 5 | EXPLAIN working of various IC Engine systems and use of alternative fuels. | ||||||
CO 6 | CALCULATE performance of single and multi stage reciprocating compressors and DISCUSS rotary positive displacement compressors | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Fluid Mechanics | ||||||
Subject Code: | 202049 | ||||||
CO 1 | DETERMINE various properties of fluid | ||||||
CO 2 | APPLY the laws of fluid statics and concepts of buoyancy | ||||||
CO 3 | IDENTIFY types of fluid flow and terms associated in fluid kinematics | ||||||
CO 4 | APPLY principles of fluid dynamics to laminar flow | ||||||
CO 5 | ESTIMATE friction and minor losses in internal flows and DETERMINE boundary layer formation over an external surface | ||||||
CO 6 | CONSTRUCT mathematical correlation considering dimensionless parameters, also ABLE to predict the performance of prototype using model laws | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Manufacturing Processes | ||||||
Subject Code: | 202050 | ||||||
CO 1 | SELECT appropriate moulding, core making and melting practice and estimate pouring time, solidification rate and DESIGN riser size and location for sand casting process | ||||||
CO 2 | UNDERSTAND mechanism of metal forming techniques and CALCULATE load required for flat rolling | ||||||
CO 3 | DEMONSTRATE press working operations and APPLY the basic principles to DESIGN dies and tools for forming and shearing operations | ||||||
CO 4 | CLASSIFY and EXPLAIN different welding processes and EVALUATE welding characteristics | ||||||
CO 5 | DIFFERENTIATE thermoplastics and thermosetting and EXPLAIN polymer processing techniques | ||||||
CO 6 | UNDERSTAND the principle of manufacturing of fibre-reinforce composites and metal matrix composites | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Machine Shop | ||||||
Subject Code: | 202051 | ||||||
CO 1 | PERFORM welding using TIG/ MIG/ Resistance/Gas welding technique | ||||||
CO 2 | MAKE Fibre-reinforced Composites by hand lay-up process or spray lay-up techniques | ||||||
CO 3 | PERFORM cylindrical/surface grinding operation and CALCULATE its machining time | ||||||
CO 4 | DETERMINE number of indexing movements required and acquire skills to PRODUCE a spur gear on a horizontal milling machine | ||||||
CO 5 | PREPARE industry visit report | ||||||
CO 6 | UNDERSTAND procedure of plastic processing | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Project Based Learning - II | ||||||
Subject Code: | 202052 | ||||||
CO 1 | IDENTIFY the real-world problem (possibly of interdisciplinary nature) through a rigorous literature survey and formulate / set relevant aims and objectives. | ||||||
CO 2 | ANALYZE the results and arrive at valid conclusions | ||||||
CO 3 | PROPOSE a suitable solution based on the fundamentals of mechanical engineering by possibly integration of previously acquired knowledge. | ||||||
CO 4 | CONTRIBUTE to society through proposed solutions by strictly following professional ethics and safety measures | ||||||
CO 5 | USE of technology in proposed work and demonstrate learning in oral and written form | ||||||
CO 6 | DEVELOP ability to work as an individual and as a team member. |
Course Outcomes | |||||||
Syllabus: TE Sem-I 2019 Pattern | |||||||
On completion of the course, learner will be able to | |||||||
Subject | Numerical & Statistical Methods | ||||||
Subject Code: | 302041 | ||||||
CO 1 | SOLVE system of equations using direct and iterative numerical methods. | ||||||
CO 2 | ESTIMATE solutions for differential equations using numerical techniques. | ||||||
CO 3 | DEVELOP solution for engineering applications with numerical integration | ||||||
CO 4 | DESIGN and CREATE a model using a curve fitting and regression analysis. | ||||||
CO 5 | APPLY statistical Technique for quantitative data analysis. | ||||||
CO 6 | DEMONSTRATE the data, using the concepts of probability and linear algebra. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Heat & Mass Transfer | ||||||
Subject Code: | 302042 | ||||||
CO 1 | ANALYZE & APPLY the modes of heat transfer equations for one dimensional thermal system | ||||||
CO 2 | DESIGN a thermal system considering fins, thermal insulation and & Transient heat conduction. | ||||||
CO 3 | EVALUATE the heat transfer rate in natural and forced convection & validate with experimentation results | ||||||
CO 4 | INTERPRET heat transfer by radiation between objects with simple geometries, for black and grey surfaces | ||||||
CO 5 | ABILITY to analyze the rate of mass transfer using Fick’s Law of Diffusion and understands mass diffusion in different coordinate systems | ||||||
CO 6 | DESIGN & ANALYSIS of heat transfer equipment and investigation of its performance | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Design of Machine Elements | ||||||
Subject Code: | 302043 | ||||||
CO 1 | DESIGN AND ANALYZE the cotter and knuckle Joints, levers and components | ||||||
CO 2 | DESIGN shafts, keys and couplings under static loading conditions. | ||||||
CO 3 | EVALUATE dimensions of machine components under fluctuating loads. | ||||||
CO 4 | ANALYZE different stresses in power screws and APPLY those in the procedure to | ||||||
CO 5 | EVALUATE & INTERPRET the stress developed on the different type of welded and threaded joints. | ||||||
CO 6 | APPLY the design and development procedure for different types of springs. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Mechatronics | ||||||
Subject Code: | 302044 | ||||||
CO 1 | DEFINE key elements of mechatronics, principle of sensor and its characteristics | ||||||
CO 2 | UTILIZE concept of signal processing and MAKE use of interfacing systems such as ADC, DAC, Digital I/O. | ||||||
CO 3 | DETERMINE the transfer function by using block diagram reduction technique | ||||||
CO 4 | EVALUATE Poles and Zero, frequency domain parameter for mathematical modeling for mechanical system | ||||||
CO 5 | APPLY the concept of different controller modes to an industrial application | ||||||
CO 6 | DEVELOP the ladder programming for industrial application | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Advanced Forming & Joining Processes | ||||||
Subject Code: | 302044-A | ||||||
CO 1 | ANALYSE the effect of friction in metal forming deep drawing and IDENTIFICATION of surface defects and their remedies in deep drawing operations |
||||||
CO 2 | ASSESS the parameters for special forming operation and SELECT appropriate special forming operation for particular applications |
||||||
CO 3 |
ANALYSE the effect of HAZ on microstructure and mechanical properties of materials
|
||||||
CO 4 | CLASSIFY various solid state welding process and SELECT suitable welding processes for particular applications |
||||||
CO 5 | CLASSIFY various advanced welding process and SELECT suitable welding processes for particular applications |
||||||
CO 6 | INTERPRET the principles of sustainable manufacturing and its role in manufacturing industry. |
||||||
On completion of the course, learner will be able to | |||||||
Subject | Machining Science & Technology | ||||||
Subject Code: | 302045-B | ||||||
CO 1 | Investigate & Analysis the various process parameters and their effect on cutting processes for machinability | ||||||
CO 2 | Define features and process parameters of gear and thread manufacturing | ||||||
CO 3 | SELECT appropriate grinding wheel and Design the machining parameters | ||||||
CO 4 | Design appropriate jigs/fixtures for given component | ||||||
CO 5 | SELECT & EVALUATE various parameters of process planning. | ||||||
CO 6 | GENERATE CNC program for Turning / Milling processes and generate tool path using CAM software. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Digital Manufacturing Laboratory | ||||||
Subject Code: | 302046 | ||||||
CO 1 | DEVELOP a component using conventional machines, CNC machines and Additive Manufacturing Techniques |
||||||
CO 2 | ANALYZE cutting tool parameters for machining given job. | ||||||
CO 3 | DEMONSTRATE simulation of manufacturing process using Digital Manufacturing Tools. |
||||||
CO 4 | SELECT and DESIGN jigs and Fixtures for a given component. | ||||||
CO 5 | DEMONESTRATE different parameters for CNC retrofitting and reconditioning | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Skill Development | ||||||
Subject Code: | 302047 | ||||||
CO 1 | APPLY& DEMONSTRATE procedure of assembly & disassembly of various machines | ||||||
CO 2 | DESIGN & DEVELOP a working/model of machine parts or any new product | ||||||
CO 3 | EVALUATE fault with diagnosis on the machines, machine tools and home appliances. | ||||||
CO 4 | IDENTIFY & DEMONSTRATE the various activities performed in an industry such as maintenance, design of components, material selection. |
Course Outcomes Syllabus: TE Sem-II 2019 Pattern On completion of the course, learner will be able to Subject Artificial Intelligence &Machine Learning Subject Code: 302049 CO 1 DEMONSTRATE fundamentals of artificial intelligence and machine learning CO 2 APPLY feature extraction and selection techniques. CO 3 APPLY machine learning algorithms for classification and regression problems CO 4 DEVISE AND DEVELOP a machine learning model using various steps. CO 5 EXPLAIN concepts of reinforced and deep learning. CO 6 SIMULATE machine learning model in mechanical engineering problems On completion of the course, learner will be able to Subject Computer Aided Engineering Subject Code: 302050 CO 1 DEFINE the use of CAE tools and DESCRIBE the significance of shape functions in finite element formulations. CO 2 APPLY the various meshing techniques for better evaluation of approximate results. CO 3 APPLY material properties and boundary condition to SOLVE 1-D and 2-D element stiffness matrices to obtain nodal or elemental solution. CO 4 ANALYZE and APPLY various numerical methods for different types of analysis. CO 5 EVALUATE and SOLVE non-linear and dynamic analysis problems by analyzing the results obtained from analytical and computational method. CO 6 GENERATE the results in the form of contour plot by the USE of CAE tools. On completion of the course, learner will be able to Subject Design of Transmission Systems Subject Code: 302051 CO 1 Students will be able to design spur and Helical gears based on bending and wear strength. CO 2 Students will be able to design Bevel and worm gears based on bending and wear strength CO 3 Students will be able to calculate the life of ball or roller bearing and select bearing from manufacturer’s catalogue CO 4 Students will be able to design friction clutches and brakes CO 5 Students will able to design multispeed Machine Tool Gear Box CO 6 Students will be able to evaluate battery power rating and energy capacity of battery. On completion of the course, learner will be able to Subject Composite Materials Subject Code: 302052-A CO 1 Compare Composite materials with traditional materials CO 2 Examine different parameters of the Polymer Matrix Composite CO 3 Categories Metal Matrix Process from possessions landscape. CO 4 Calculate volume/weight fraction and strength of Composites CO 5 Select appropriate testing and inspection method for composite materials CO 6 Select composites materials for various applications On completion of the course, learner will be able to Subject Surface Engineering Subject Code: 302052-B CO 1 DEFINE the basic’s principle & mechanism of surface degradation. CO 2 ANALYSE & SELECT correct corrosion prevention techniques for a different service condition. CO 3 DEMONSTRATE the role of surface engineering of materials to modify/improve the surface properties. CO 4 SELECT the suitable surface heat treatments to improve the surface properties. CO 5 APPLY the surface modification technique to modify surface properties. CO 6 ANALYSE & EVALUTE various surface coating defects using various testing/characterization method. On completion of the course, learner will be able to Subject Measurement Laboratory Subject Code: 302053 CO 1 EVALUATE causes of errors in Vernier calipers, micrometers by performing experiments in standard metrological conditions, noting deviations at actual and by plotting cause and effect diagram, to reduce uncertainty in measurement CO 2 ANALYZE strain measurement parameters by taking modulus of elasticity in consideration to acknowledge its usage in failure detection and force variations. CO 3 EXAMINE surface Textures, surface finish using equipment’s like Talysurf and analyze surface finish requirements of metrological equipment’s like gauges, jaws of vernier calipers, micrometers, magnifying glasses of height gauge and more, to optimize surface finish accuracy requirements and cost of measurement. CO 4 MEASURE the dimensional accuracy using Comparator and limit gauges and appraise their usage in actual measurement or comparison with standards set to reduce measurement lead time. CO 5 PERFORM Testing of Flow rate, speed and temperature measurements and their effect on performance in machines and mechanisms like hydraulic or pneumatic trainers, lathe machine etc. to increase repeatability and reproducibility CO 6 COMPILE the information of opportunities of entrepreneurships/business in various sectors of metrology like calibrations, testing, coordinate and laser metrology etc in an industry visit report. On completion of the course, learner will be able to Subject Fluid Power &Control Laboratory Subject Code: 302054 CO 1 DEFINE working principle of components used in hydraulic and pneumatic systems CO 2 IDENTIFY & EXPLAIN various applications of hydraulic and pneumatic systems CO 3 SELECT an appropriate component required for hydraulic and pneumatic systems using manufactures’ catalogues. CO 4 SIMULATE & ANALYSE various hydraulic and pneumatic systems for industrial/mobile applications CO 5 DESIGN a hydraulic and pneumatic system for the industrial applications. CO 6 DESIGN & DEMONESTRATE various IoT, PLC based controlling system using hydraulics and pneumatics. On completion of the course, learner will be able to Subject Internship/Mini project Subject Code: 302055 CO 1 DEMONSTRATE professional competence through industry internship CO 2 APPLY knowledge gained through internships to complete academic activities in a professional manner CO 3 CHOOSE appropriate technology and tools to solve given problem. CO 4 DEMONSTRATE abilities of a responsible professional and use ethical practices in day to day life. CO 5 DEVELOP network and social circle, and DEVELOPING relationships with industry people. CO 6 ANALYZE various career opportunities and DECIDE career goals
Course Outcomes | |||||||
Syllabus: BE Sem-I 2019 Pattern | |||||||
On completion of the course, learner will be able to | |||||||
Subject | Heating Ventilation Air-Conditioning and Refrigeration | ||||||
Subject Code: | 402041 | ||||||
CO 1 | ANALYSE different air-craft refrigeration systems and EXPLAIN the properties, applications and environmental issues of different refrigerants. | ||||||
CO 2 | ANALYSE multi pressure refrigeration system used for refrigeration applications | ||||||
CO 3 | .DISCUSS types of compressors, condensers, evaporators and expansion valves along with regulatory and safety controls and DESCRIBES Transcritical and ejector refrigeration systems. | ||||||
CO 4 | ESTIMATE cooling load for air conditioning systems used with concern of design conditions and indoor quality of air. | ||||||
CO 5 | .DESIGN air distribution system along with consideration of ventilation and infiltration. | ||||||
CO 6 | EXPLAIN the working of types of desiccants, evaporative, thermal storage, radiant cooling, clean room and heat pump systems | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Dynamics of Machinery | ||||||
Subject Code: | 402042 | ||||||
CO 1 | Apply balancing methods to rotary and reciprocating components for static and dynamic balancing. | ||||||
CO 2 | Evalute gyroscopic couple acting on aero plane, ship, two wheeler and four wheeler. | ||||||
CO 3 | Solve the problems of undamped and damped single degree freedom systems for free vibration. | ||||||
CO 4 | Plot frequency response curves for forced vibration response of single degree freedom systems. | ||||||
CO 5 | Estimate mode shapes for two degree freedom undamped free vibration systems. | ||||||
CO 6 | Explain vibration and noise measuring instruments for real life applications and provide possible solution to vibration and noise control. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Turbomachinery | ||||||
Subject Code: | 402043 | ||||||
CO 1 | VALIDATE impulse moment principle using flat, inclined and curved surfaces and INVESTIGATE performance characteristics of hydraulic turbines. | ||||||
CO 2 | DETERMINE performance parameters of impulse and reaction steam turbine along with discussion of nozzles, governing mechanism & losses. | ||||||
CO 3 | MEASURE performance parameters of single & multistage centrifugal pumps along with discussion of cavitation and selection. | ||||||
CO 4 | EXPLAIN performance parameters of centrifugal compressor along with discussion of theoretical aspects of axial compressor. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Industrial Engineering | ||||||
Subject Code: | 402044-D | ||||||
CO 1 | EVALUATE the productivity and IMPLEMENT various productivity improvement techniques. | ||||||
CO 2 | APPLY work study techniques and UNDERSTANDS its importance for better productivity. | ||||||
CO 3 | DEMONSTRATE the ability to SELECT plant location, appropriate layout and material handling equipment. | ||||||
CO 4 | USE of Production planning and control tools for effective planning, scheduling and managing the shop floor control. | ||||||
CO 5 | PLAN inventory requirements and EXERCISE effective control on manufacturing requirements. | ||||||
CO 6 | APPLY Ergonomics and legislations for human comfort at work place and UNDERSTANDS the role of value engineering in improving productivity. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Product Design and Development | ||||||
Subject Code: | 402045-A | ||||||
CO 1 | UNDERSTAND Product design and Product development processes | ||||||
CO 2 | UNDERSTAND Processes, tools and techniques for Market Survey & Product Specification Finalization | ||||||
CO 3 | UNDERSTAND Processes, tools and techniques for Concept Inception, Verification and selection | ||||||
CO 4 | UNDERSTAND Processes, tools and techniques for Concept Exploration & Development | ||||||
CO 5 | UNDERSTAND Processes, tools and techniques for Design Verification and Validation | ||||||
CO 6 | UNDERSTAND Processes, tools and techniques for Robust Design and Development | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Additive Manufacturing | ||||||
Subject Code: | 402045-C | ||||||
CO 1 | USE and CLASSIFY the fundamentals of Additive Manufacturing Technologies for engineering applications. | ||||||
CO 2 | IDENTIFY and CATEGORIZE the methodology to manufacture the products usinglight-based photo-curing, LASER based technologies and STUDY their applications,benefits | ||||||
CO 3 | DENTIFY and CATEGORIZE the methodology to manufacture the products usingextrusion-based deposition, inkjet-based technologies and STUDY their applications, benefits. | ||||||
CO 4 | SYNTHESIZE, RECOMMEND and DESIGN the suitable material and process for fabrication and build behavior of verities of product | ||||||
CO 5 | DESIGN and CONSTRUCT the AM equipment’s for appropriate applications and the input CAD model | ||||||
CO 6 | DEVELOP the knowledge of additive manufacturing for various real-life applications. | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Data Analytics Laboratory | ||||||
Subject Code: | 402046 | ||||||
CO 1 | UNDERSTAND the basics of data analytics using concepts of statistics and probability. | ||||||
CO 2 | APPLY various inferential statistical analysis techniques to describe data sets and withdraw useful conclusions from acquired data set. | ||||||
CO 3 | EXPLORE the data analytics techniques using various tools | ||||||
CO 4 | APPLY data science concept and methods to solve problems in real world context | ||||||
CO 5 | SELECT advanced techniques to conduct thorough and insightful analysis and interpret the results | ||||||
On completion of the course, learner will be able to | |||||||
Subject | Project (Stage - I) | ||||||
Subject Code: | 402047 | ||||||
CO 1 | Implement systems approach. | ||||||
CO 2 | To conceptualize a novel idea / technique into a product. | ||||||
CO 3 | To think in terms of a multi-disciplinary environment. | ||||||
CO 4 | To take on the challenges of teamwork, and document all aspects of design work. | ||||||
CO 5 | To understand the management techniques of implementing a project. |
Course Outcomes Syllabus: BE Sem-II 2019 Pattern On completion of the course, learner will be able to Subject Computer Integrated Manufacturing Subject Code: 402048 CO 1 EXPLAIN CIM and factory automation. CO 2 UNDERSTAND the integration of hardware and software elements for CIM CO 3 APPLY CNC program for appropriate manufacturing techniques. CO 4 ANALYZE processes planning, quality and MRP integrated with computers. CO 5 INTERPRET flexible, cellular manufacturing and group technology. CO 6 ANALYZE the effect of IOT, Industry-4.0 and cloud base manufacturing. On completion of the course, learner will be able to Subject Energy Engineering Subject Code: 402049 CO 1 EXPLAIN the power generation scenario, the layout components of thermal power plant and ANALYZE the improved Rankine cycle. CO 2 ANALYZE the performance of steam condensers, cooling tower system; RECOGNIZE an environmental impact of energy systems and methods to control the same. CO 3 EXPLAIN the layout, component details of diesel engine plant, hydel and nuclear energy systems. CO 4 ANALYZE gas and improved power cycles CO 5 EXPLAIN the fundamentals of renewable energy systems. CO 6 EXPLAIN basic principles of energy management, storage and economics of power generation. On completion of the course, learner will be able to Subject Quality and Reliability Engineering Subject Code: 402050-A CO 1 UNDERSTAND basic concepts of quality and RELATE various quality tools CO 2 DEVELOP analytical competencies to SOLVE problems on control charts and processcapability. CO 3 UNDERSTAND fundamental concepts of reliability CO 4 EVALUATE system reliability CO 5 IDENTIFY various failure modes and CREATE fault tree diagram. CO 6 UNDERSTAND the concept of reliability centered maintenance and APPLY reliability testsmethods. On completion of the course, learner will be able to Subject Energy Audit and Management Subject Code: 402050-B CO 1 EXPLAIN the energy need and role of energy management CO 2 CARRY OUT an energy audit of the Institute/Industry/Organization CO 3 ASSESS the ENCON opportunities using energy economics CO 4 ANALYSE the energy conservation performance of Thermal Utilities CO 5 ANALYSE the energy conservation performance of Electrical Utilities CO 6 EXPLAIN the energy performance improvement by Cogeneration and WHR method On completion of the course, learner will be able to Subject Process Equipment Design Subject Code: 402051-A CO 1 INTERPRET the different parameters involved in design of process Equipments. CO 2 ANALYZE thin and thick walled cylinder CO 3 DESIGN cylindrical vessel, spherical vessel, tall vessels and thick walled high pressure vessels CO 4 DESIGN different process Equipments and select pump, compressor etc. and auxiliary services CO 5 EVALUATE Process parameters and their correlation CO 6 APPLY the concepts of process equipment design for specific applications On completion of the course, learner will be able to Subject Automation and Robotics Subject Code: 402051-C CO 1 UNDERSTAND the basic concepts of Automation CO 2 UNDERSTAND the basic concepts of Robotics CO 3 IDENTIFY and EVALUATE appropriate Drive for Robotic Applications CO 4 COMPARE and SELECT End-effectors and Sensors as per Application CO 5 DEVELOPE the Mathematical Modeling Approaches of Robot CO 6 EVALUATE the fundamentals of robot programming and CLASSIFY the Applications On completion of the course, learner will be able to Subject Industrial Psychology and Organizational Behavio Subject Code: 402051-D CO 1 DEMONSTRATE fundamental knowledge about need and scope of industrial - organizational psychology and behavior. CO 2 ANALYZE the job requirement, have understanding of fatigue, boredom and improve the job satisfaction. CO 3 UNDERSTAND the approaches to enhance the performance. CO 4 KNOWLEDGE of theories of organizational behavior, learning and social-system CO 5 UNDERSTAND the mechanism of group behavior, various aspects of team, leadership and conflict management CO 6 EVALUATE the organizational culture, manage the change and understands organizational development approaches. On completion of the course, learner will be able to Subject Mechanical Systems Analysis Laboratory Subject Code: 502052 CO 1 DEVELOP an understanding of the Systems Engineering Process and the range of factors that influence the product need, problem-specific information collection, ProblemDefinition, Task Specification, Solution Concept inception,Concept Development,System’s Mathematical Modelling, Synthesis, Analysis, final solution Selection,Simulation, Detailed Design, Construction, Prototyping, Testing, fault-finding, Diagnosis,Performance Analysis, and Evaluation, Maintenance, Modification, Validation, Planning,Production, Evaluation and use of a system using manual calculation, computational tools to automate product development process, redesign from customer feedback and control of technological systems. CO 2 ILLUSTRATE the concepts and USE the developed skill-set of use of computationaltools (FEA, CFD, MBD, FSI, CAE) to automate the complete product developmentprocess. CO 3 EVALUATE the knowledge of new developments and innovations in technological systems to carry forward to next stage of employment after passing your Undergraduate Degree Examination CO 4 APPRAISE how technologies have transformed people’s lives and can be used to SOLVE challenges associated with climate change, efficient energy use, security, health,education and transport, which will be coming your ways in the coming future CO 5 PRIORITIZE the concept of quality and standards, including systems reliability, safety and fitness for the intended purpose. CO 6 INVENT yourself to face the challenges of future technologies and their associated Problems. On completion of the course, learner will be able to Subject Project (Stage - II) Subject Code: 402053 CO 1 Implement systems approach. CO 2 To conceptualize a novel idea / technique into a product. CO 3 To think in terms of a multi-disciplinary environment. CO 4 To take on the challenges of teamwork, and document all aspects of design work. CO 5 To understand the management techniques of implementing a project.