3D Printing Club
CO PO Mapping
Sr.No | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
C01 | 3 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 2 |
C02 | _ | _ | _ | _ | 3 | _ | _ | 2 | 3 | 1 | _ | 2 |
C03 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 3 | _ |
Governing Body Structure
Sr.No. | Post | Name of Student |
1 | President | Abhishek Kadam (Mech.) |
2 | Vice- President | Siddhi Katakar (Chem.) |
3 | Technical Coordinator | Yash Hupare (Mech.) |
4 | Secretary | Rushikesh Hawar (Civil) |
5 | Event Management | Isha Raut (Chem.) |
6 | Marketing and Promotion Team | Arbaaz Shaikh (Mech.) |
7 | Treasurer | Yash Patil (AI & DS) |
8 | Media Team | Darshan Shitole (Civil) |
9 | Documentation Coordinator | Aishwarya Patil (AI & DS) |
10 | Sponsorship Coordinator | Shantanu Garud (Mech.) |
Faculty Coordinator
Dr. Aniket Kolekar
Dr. Neeru Malik
3D Printing workshop